Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Abused Persons Program | 410-535-1121 | 410-269-1051 | Prince Frederick | Domestic Violence Shelter |
| Allegany County Family Crisis Resource Center | 301-759-9244 | 301-759-9246 | Cumberland | Domestic Violence Shelter |
| CASA (Citizens Assisting & Sheltering the Abused) | 301-739-8975 | 301-739-4990 | Hagerstown | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee |
| Cecil County Department of Social Services Domestic Violence/Rape Crisis Center | 410-996-0333 | Elkton | Domestic Violence Shelter | |
| Center for Abused Persons/Community Crisis and Referral Center, Inc. | 301-645-9387 | Teen Hotline: 301-645-9387 | Waldorf | Domestic Violence Shelter |
| CHANA (Counseling Helpline and Aid Network for Abused Women) | 410-234-0023 | 410-234-0030 | Baltimore | Domestic Violence Shelter |
| Domestic Violence Center of Howard County | 1-800-752 -0191 |
410-997-2272 410-997-3292 |
Columbia | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| Dove Center | 301-334-9000 / 1-800-656-4673 | 301-334-6255 | Oakland | Domestic Violence Shelter |
| Family and Children's Services | 410-366-8145 | Baltimore | Domestic Violence Shelter | |
| Family and Children's Services | 410-857-0077 | 410-876-1233 | Westminster | Domestic Violence Shelter |
| Family and Children's Services of Central Maryland | 410-281-1334 | Baltimore | Domestic Violence Shelter | |
| Family Crisis Center of Baltimore County | 410-828-6390 | 410-285-4357 | Baltimore | Domestic Violence Shelter |
| Family Crisis Center of Prince George's County | 301-731-1203 | 301-779-2100 | Brentwood | Domestic Violence Shelter |
| Heartly House | 301-662-8800 | 301-662-1565 | Frederick | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| House of Ruth - Hyattsville Courthouse | 410-889-7884 | 301-985-3588 | Hyattsville | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| House of Ruth - Upper Marlboro Courthouse | 410-889-7884 | 301-952-4303 | Upper Marlboro | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| House of Ruth: Victim Advocate Office and Protective Order Advocacy Representation Project | 410-889-7884 | 410-554-8463 | Baltimore | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee |
| Life Crisis Center, Inc. | 410-749-4363 | 410-479-0774 | Salisbury | Domestic Violence Shelter |
| Maryland Coalition Against Sexual Assault (MCASA) | 410-222-7273 | 410-626-7800: | Annapolis | Domestic Violence Shelter |
| Maryland Network Against Domestic Violence | 1-800-634-3577 | 301-352-4574 | Bowie | Domestic Violence Shelter |
| Mid-Shore Council on Family Violence | 1-800-927-4673 | 1-800-927-4673 | Denton | Child Services, Domestic Violence Legal Services, Domestic Violence Shelter, Family Law, MLSC Grantee, Se habla español |
| Montgomery County Abused Person Program | 240-777-4673 | 240-777-4210 | Rockville | Domestic Violence Shelter |
| Montgomery County Protective Order Advocacy and Representation Project | 240-777-9078 | Rockville | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee | |
| Rape Crisis Intervention Service of Carroll County | 410-857-7322 | 410-857-0900 | Westminster | Domestic Violence Shelter |
| Sexual Assault Center Prince George’s Hospital | 301-618-3154 | 301-618-3162 | Cheverly | Domestic Violence Shelter |
| Sexual Assault/Spouse Abuse Resource Center (SARC) | 410-836-8430 | 410-836-8431 | Bel Air | Domestic Violence Legal Services, Domestic Violence Shelter, Family Law, Immigration Services, MLSC Grantee |
| St. Mary's Women's Center, Inc. | 301-862-3636 | Lexington Park | Domestic Violence Shelter | |
| Turnaround, Inc. | 410-828-6390 | 410-377-8111 | Towson | Domestic Violence Shelter |
| University of Maryland School of Law Clinic Program | (410)706-3295 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Criminal, Disability Law, Domestic Violence Legal Services, Domestic Violence Shelter, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services | |
| Victim Assistance & Sexual Assault Program | 240-777-HELP | 240-777-1355 | Rockville | Domestic Violence Shelter |
| Walden-Sierra, Inc. | 301-863-6661 | 24 Hour TTY: 301-863-6664 | Leonardtown | Domestic Violence Shelter |
| Women's Law Center Office for Domestic Violence Assistance | 410-783-0377 | Baltimore | Domestic Violence Shelter | |
| Women's Law Center Office for Domestic Violence Assistance POARP | 410-887-3162 | Towson | Domestic Violence Shelter | |
| Women's Law Center Protection Order Advocacy and Representation Project |
410-386-2440 (Westminster) 410-887-3162 (Towson) 410-783-0377 (Baltimore) |
Towson | Domestic Violence Legal Services, Domestic Violence Shelter | |
| YWCA of Annapolis and Anne Arundel County | 410-222-6800 | 410-626-7800 | Arnold | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Referral Service |
