Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Alternative Directions, Inc. | (410)889-5072 | Baltimore | Housing Services, MLSC Grantee, Prisoner Services | |
| Asian Pacific American Legal Resource Center | (202) 393-3572 | Washington | Benefits, Domestic Violence Legal Services, Housing Services, Immigration Services, MLSC Grantee | |
| Baltimore Neighborhoods, Inc. | (800) 487-6007 | (410)243-6007 | Baltimore | Civil Rights, Housing Services, MLSC Grantee, Se habla español |
| Centro de la Comunidad | (410) 675-8906 | Baltimore | Housing Services, Immigration Services, Labor/Employment Services | |
| Community Law Center | (410)366-0922 | Baltimore | General, Child Services, Consumer Services, Housing Services, MLSC Grantee | |
| Eviction Prevention Program | (410) 878-8650 | Baltimore | Housing Services | |
| Homeless Persons Representation Project, Inc. | (410)685-6589 | Baltimore | Benefits, Housing Services, Labor/Employment Services, MLSC Grantee, Se habla español, Veterans Services | |
| Legal Aid Bureau, Inc., Affordable Housing Preservation Program | (800) 999-8904 | Housing Services, MLSC Grantee, Se habla español | ||
| Legal Aid Bureau, Inc., Anne Arundel County |
(800)666-8330 (410)972-2700 |
Annapolis | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee | |
| Legal Aid Bureau, Inc., Baltimore City Office |
(866) 635-2948 (410) 951-7750 |
Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Baltimore County | (877) 878-5920 | Towson | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Cherry Hill | (410)355-4223 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Foreclosure Legal Assistance Project | (800) 444-4099 | Housing Services, MLSC Grantee, Se habla español | ||
| Legal Aid Bureau, Inc., Howard County | (410)480-1057 | Ellicott City | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Lower Eastern Shore | (410)546-5511 | Salisbury | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Metropolitan Maryland | (301) 927-6800 | Riverdale | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Midwestern Maryland | (301)694-7414 | Frederick | General, Benefits, Child Services, Civil Rights, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Montgomery County | (240)314-0370 | Rockville | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Northeastern Maryland | (410)836-8202 | Bel Air | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Southern Maryland | (301)932-6661 - Charles Co.; (301)884-5935 - St. Mary's | Hughsville | Benefits, Domestic Violence Legal Services, Elder Services, Housing Services, Immigration Services, Se habla español | |
| Legal Aid Bureau, Inc., Upper Eastern Shore | (410)763-9676 | Easton | Benefits, Child Services, Civil Rights, Elder Services, Family Law, Housing Services, Immigration Services, MLSC Grantee, Se habla español | |
| Maryland Disability Law Center | (410) 727-6352 | Baltimore | Child Services, Disability Law, Housing Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Maryland Human Relations Commission | 1-800-705-3493 | Baltimore | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Annapolis | (410)263-7998 | Annapolis | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Baltimore County | 410-887-5917 | Towson | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Calvert County | (410)8535-1600 | Prince Frederick | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Cumberland City Community Relations | (301)759-6433 | Cumberland | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Eastern Shore Office | (410)221-2565 | Cambridge | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Frederick County Human Relations Council | (301) 600-1109 | Frederick | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Harford County Human Relations Council | 410-638-4739 | Bel Air | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Howard County Human Rights Commission | (410)313-6430 | Columbia | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Pocomoke City Human Relations Commission | (410)957-0325 | Pocomoke City | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Rockville Human Rights Commission | 240-777-8450 | Rockville | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Southern Maryland Office | (301) 880-2740 | Leonardtown | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, St. Mary's County Human Relations Commission | (301)475-3499 | Leonardtown | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Western Maryland Office | (301)797-8521 | Hagerstown | Consumer Services, Housing Services, Labor/Employment Services | |
| Maryland Human Relations Commission, Western Maryland Office | (410)548-3243 | Salisbury | Consumer Services, Housing Services, Labor/Employment Services | |
| Mid-Shore Pro Bono Project | 410-690-8128 | Easton | Domestic Violence Legal Services, Elder Services, Family Law, Housing Services, MLSC Grantee | |
| Prince George's County Human Relations Commission | (301) 883-6170 | Upper Marlboro | Consumer Services, Housing Services, Labor/Employment Services | |
| Public Justice Center, Inc. | (410)625-9409 | Baltimore | General, Elder Services, Family Law, Housing Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| St. Ambrose Housing Aid Center | 410-366-8550 | Baltimore | Housing Services, MLSC Grantee, Se habla español | |
| TESS (Takoma Park - East Silver Spring) Community | (301)565-7675 | Silver Spring | Benefits, Child Services, Consumer Services, Criminal, Domestic Violence Legal Services, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, Prisoner Services, Referral Service, Veterans Services | |
| University Of Baltimore Civil Advocacy Clinic | (410)837-5709 | Baltimore | General, Benefits, Child Services, Consumer Services, Housing Services, Labor/Employment Services | |
| University of Maryland School of Law Clinic Program | (410)706-3295 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Criminal, Disability Law, Domestic Violence Legal Services, Domestic Violence Shelter, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services |
