Legal Services Directory
Choose your county, and optionally the category of service you need, or CLICK HERE to see a list of ALL providers in the directory.
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state. You can also refer to the Pro Bono Resource Center's 2014 Guide to Legal Services, and the 2014 Guide to Legal Services Branch Office Supplement.
Organization Name | Hotline | Phone | Categories |
---|---|---|---|
American Civil Liberties Union of Maryland | (443) 524-2558 Civil Rights Complaint Line Tuesdays and Thursdays, 1:00pm - 3:00pm | (410)889-8555 | (Non-legal) Counseling Services, Civil Rights, Disability Law, Housing Services, Immigration Services, Labor/Employment Services, LGBT Issues, Prisoner Services, Se habla español |
Asian Pacific American Legal Resource Center | 202-393-3572 ext 22 (Helpline) | (202) 706-7150 (Office) | Benefits, Domestic Violence Legal Services, Family Law, General, Housing Services, Immigration Services, Labor/Employment Services, Landlord/Tenant, MLSC Grantee |
Ayuda | DC: 202-387-4848, VA: 703-444-7009 | Immigration Services, Legal Information, Se habla español | |
Capital Area Immigrants' Rights (CAIR) Coalition | Adult: 202-331-3320 (extension 7027), Child: 202-870-5843 | Immigration Services, Legal Information, Se habla español | |
Catholic Charities Archdiocese of Washington: Immigration Legal Services | Varies by Location | Immigration Services, MLSC Grantee, Se habla español | |
Central American Resource Center | (202) 328-9799 | General, Immigration Services, Labor/Employment Services, Se habla español | |
Employment Justice Center | 1 (202) 828-9675, 1 (202) 828-9190 | Employment, Labor/Employment Services | |
Free State Justice | (410) 625-5428 | LGBT Issues | |
Human Rights First | 202-547-5692 | Immigration Services, Se habla español | |
Immigrant And Refugee Rights Law Project Washington Lawyers' Committee For Civil Rights & Urban Afairs | (202) 319-1000 | Immigration Services | |
Lawyers Committee For Civil Rights Under Law | (202)662-8600 | General | |
Maryland Legal Aid's Foreclosure Legal Assistance Project | (888) 213-3320 | Housing Services, MLSC Grantee, Se habla español | |
National Organization Of Veterans' Advocates (NOVA) | (202)-587-5708, (877)-483-8238 | Referral Service, Veterans Services | |
National Partnership For Women And Families | (202)986-2600 | Child Services, Domestic Violence Legal Services, Labor/Employment Services, Referral Service | |
Office Of Special Counsel For Immigration Related Unfair Employment Practices | Worker Hotline 1-800-255-7688; Employer Hotline 1-800-255-8155 | (TTY) (202) 616-5525 & 1-800-237-2515 | Immigration Services, Labor/Employment Services |
Tahirih Justice Center | 410-999-1900 | Immigration Services, Legal Information, Referral Service, Se habla español, Women's Issues | |
Veterans Consortium Pro Bono Program | (202)678-8164 | Veterans Services | |
Whitman-Walker Health Legal Services Program | (202) 939-7627 | LGBT Issues | |
Women Empowered Against Violence, Inc. (WEAVE) | (202)452-9550 | Child Services, Domestic Violence Legal Services |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, download Adobe Acrobat Reader.