Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Abused Persons Program | 410-535-1121 | 410-269-1051 | Prince Frederick | Domestic Violence Shelter |
| Abused Persons Program/Department of Health & Human Services | (240)777-4210 | Rockville | Domestic Violence Legal Services | |
| Allegany County Family Crisis Resource Center | 301-759-9244 | 301-759-9246 | Cumberland | Domestic Violence Shelter |
| Allegany Law Foundation | (301) 722-3390 | Cumberland | Elder Services, Family Law, MLSC Grantee, Referral Service | |
| Allegany Law Foundation Pro Se Program - Court Forms | 301-722-3390 | Cumberland | Family Law, MLSC Grantee | |
| Alternative Directions, Inc. | (410)889-5072 | Baltimore | Housing Services, MLSC Grantee, Prisoner Services | |
| American Civil Liberties Union of Maryland | (410)889-8555 | Baltimore | Civil Rights, Se habla español | |
| Asian Pacific American Legal Resource Center | (202) 393-3572 | Washington | Benefits, Domestic Violence Legal Services, Housing Services, Immigration Services, MLSC Grantee | |
| Attorney Grievance Commission of Maryland | (410)514-7051 | Crownsville | ||
| Baltimore Bar Foundation Senior Legal Services | (410)396-5277 | Baltimore | Elder Services, MLSC Grantee | |
| Baltimore Community Relations Commission | 410-396-3141 (Main Office) | Baltimore | Labor/Employment Services | |
| Baltimore Neighborhoods, Inc. | (800) 487-6007 | (410)243-6007 | Baltimore | Civil Rights, Housing Services, MLSC Grantee, Se habla español |
| Battered Spouse Program/Family and Children's Services of Central Maryland | (410)876-1233 | Westminster | Domestic Violence Legal Services | |
| Better Business Bureau of Greater Maryland, Inc. | (410)347-3990 | Baltimore | Consumer Services | |
| Calvert County Health Department | (410) 535-1121 | (410) 535-5400 | Prince Frederick | |
| CASA (Citizens Assisting & Sheltering the Abused) | 301-739-8975 | 301-739-4990 | Hagerstown | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee |
| CASA de Maryland | (301)431-4185 | Hyattsville | Labor/Employment Services, MLSC Grantee, Se habla español | |
| Catholic Charities Immigration Legal Services | 301-942-1790 | Silver Spring | Immigration Services, MLSC Grantee, Se habla español | |
| Catholic Charities of Baltimore - Immigration Legal Services | (410)534-8015 | Baltimore | Immigration Services, MLSC Grantee, Se habla español | |
| Cecil County Department of Social Services Domestic Violence/Rape Crisis Center | 410-996-0333 | Elkton | Domestic Violence Shelter | |
| Center for Abused Persons/Community Crisis and Referral Center, Inc. | 301-645-9387 | Teen Hotline: 301-645-9387 | Waldorf | Domestic Violence Shelter |
| Central American Refugee Center (CARECEN) | (202) 328-9799 | Washington | Immigration Services | |
| Centro de la Comunidad | (410) 675-8906 | Baltimore | Housing Services, Immigration Services, Labor/Employment Services | |
| CHANA (Counseling Helpline and Aid Network for Abused Women) | 410-234-0023 | 410-234-0030 | Baltimore | Domestic Violence Shelter |
| Child Support Enforcement Administration | 1-800-332-6347 | Baltimore | Child Services | |
| Child Support Enforcement Administration, Allegany County | 1-800-332-6347 | Cumberland | Child Services | |
| Child Support Enforcement Administration, Anne Arundel County | (800) 332-6347 | Annapolis | Child Services | |
| Child Support Enforcement Administration, Baltimore City | 410-951-8000 | Baltimore | Child Services | |
| Child Support Enforcement Administration, Baltimore County | 1-800-332-6347 | Lutherville | Child Services | |
| Child Support Enforcement Administration, Calvert County | 1-800-332-6347 | Prince Fredrick | Child Services | |
| Child Support Enforcement Administration, Caroline County | (410)819-4500 | Denton | Child Services | |
| Child Support Enforcement Administration, Cecil County |
(410) 996-0100 800-332-6347 |
Elkton | Child Services | |
| Child Support Enforcement Administration, Dorchester County | 1-800-332-6347 | Cambridge | Child Services | |
| Child Support Enforcement Administration, Frederick County | 1-800-332-6347 | Fredrick | Child Services | |
| Civil Justice, Inc. | (410)706-0174 | Baltimore | General, Referral Service | |
| Community Law Center | (410)366-0922 | Baltimore | General, Child Services, Consumer Services, Housing Services, MLSC Grantee | |
| Community Legal Services of Prince George's County | (240) 391-6370 | Greenbelt | General, Consumer Services, Family Law, MLSC Grantee | |
| Consumer Protection Division, Attorney General's Office | (410)528-8662 (Complaint) | Baltimore | Consumer Services | |
| Consumer Protection Division/Hagerstown | 301-791-4780 | Hagerstown | Consumer Services | |
| Debtor Assistance Project | (410) 962-3813 | Baltimore | Consumer Services | |
| Debtor Assistance Project | 410-962-3813 | Cumberland | Consumer Services | |
| Debtor Assistance Project | 410-962-3813 | Easton | Consumer Services | |
| Debtor Assistance Project | 410-962-3813 | Greenbelt | Consumer Services | |
| Department of Human Resources Spanish Information Hotline | (410)767-7986; (800)732-7850 | Baltimore | General, Benefits, Immigration Services, Labor/Employment Services | |
| Division of Consumer Affairs, Montgomery County | (240)777-3636 | Rockville | Consumer Services | |
| Domestic Violence Assistance | (240)777-9077 | Rockville | Domestic Violence Legal Services | |
| Domestic Violence Center of Howard County | 1-800-752 -0191 |
410-997-2272 410-997-3292 |
Columbia | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| Domestic Violence Program/Rape Crisis Program | (410)996-0333 | Elkton | Domestic Violence Legal Services | |
| Dove Center | 301-334-9000 / 1-800-656-4673 | 301-334-6255 | Oakland | Domestic Violence Shelter |
| Eviction Prevention Program | (410) 878-8650 | Baltimore | Housing Services |
