Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Asian Pacific American Legal Resource Center | (202) 393-3572 | Washington | Benefits, Domestic Violence Legal Services, Housing Services, Immigration Services, MLSC Grantee | |
| Catholic Charities Immigration Legal Services | 301-942-1790 | Silver Spring | Immigration Services, MLSC Grantee, Se habla español | |
| Catholic Charities of Baltimore - Immigration Legal Services | (410)534-8015 | Baltimore | Immigration Services, MLSC Grantee, Se habla español | |
| Central American Refugee Center (CARECEN) | (202) 328-9799 | Washington | Immigration Services | |
| Centro de la Comunidad | (410) 675-8906 | Baltimore | Housing Services, Immigration Services, Labor/Employment Services | |
| Department of Human Resources Spanish Information Hotline | (410)767-7986; (800)732-7850 | Baltimore | General, Benefits, Immigration Services, Labor/Employment Services | |
| Foreign-Born Information And Referral Network (Firn) | (410)992-1923 | Columbia | Immigration Services | |
| Immigrant And Refugee Rights Law Project Washington Lawyers' Committee For Civil Rights & Urban Afairs | (410)319-1000 | Washington | Immigration Services | |
| Legal Aid Bureau, Inc., Anne Arundel County |
(800)666-8330 (410)972-2700 |
Annapolis | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee | |
| Legal Aid Bureau, Inc., Baltimore City Office |
(866) 635-2948 (410) 951-7750 |
Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Baltimore County | (877) 878-5920 | Towson | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Cherry Hill | (410)355-4223 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Howard County | (410)480-1057 | Ellicott City | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Lower Eastern Shore | (410)546-5511 | Salisbury | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Metropolitan Maryland | (301) 927-6800 | Riverdale | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Midwestern Maryland | (301)694-7414 | Frederick | General, Benefits, Child Services, Civil Rights, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Montgomery County | (240)314-0370 | Rockville | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Northeastern Maryland | (410)836-8202 | Bel Air | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Southern Maryland | (301)932-6661 - Charles Co.; (301)884-5935 - St. Mary's | Hughsville | Benefits, Domestic Violence Legal Services, Elder Services, Housing Services, Immigration Services, Se habla español | |
| Legal Aid Bureau, Inc., Upper Eastern Shore | (410)763-9676 | Easton | Benefits, Child Services, Civil Rights, Elder Services, Family Law, Housing Services, Immigration Services, MLSC Grantee, Se habla español | |
| Office Of Special Counsel For Immigration Related Unfair Employment Practices | 1-800-255-7688 | Washington | Immigration Services, Labor/Employment Services | |
| Sexual Assault/Spouse Abuse Resource Center (SARC) | 410-836-8430 | 410-836-8431 | Bel Air | Domestic Violence Legal Services, Domestic Violence Shelter, Family Law, Immigration Services, MLSC Grantee |
| Spanish Catholic Center | (301)431-3773 | East Silver Spring | Immigration Services | |
| Tahirih Justice Center | Baltimore | Civil Rights, Immigration Services | ||
| TESS (Takoma Park - East Silver Spring) Community | (301)565-7675 | Silver Spring | Benefits, Child Services, Consumer Services, Criminal, Domestic Violence Legal Services, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, Prisoner Services, Referral Service, Veterans Services | |
| University of Maryland School of Law Clinic Program | (410)706-3295 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Criminal, Disability Law, Domestic Violence Legal Services, Domestic Violence Shelter, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services | |
| World Relief Baltimore Immigration Legal Clinic | (410)244-0002 | Baltimore | Immigration Services |
