Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Family and Children's Services | 410-366-8145 | Baltimore | Domestic Violence Shelter | |
| Family and Children's Services | 410-857-0077 | 410-876-1233 | Westminster | Domestic Violence Shelter |
| Family and Children's Services of Central Maryland | 410-281-1334 | Baltimore | Domestic Violence Shelter | |
| Family Crisis Center of Baltimore County | 410-828-6390 | 410-285-4357 | Baltimore | Domestic Violence Shelter |
| Family Crisis Center of Prince George's County | 301-731-1203 | 301-779-2100 | Brentwood | Domestic Violence Shelter |
| Family Crisis Resource Center | 301-759-9244 | 301-759-9246 | Cumberland | |
| Family Law Hotline | 1-800-845-8550 | Child Services | ||
| Federal Public Defender's Office | (410)962-3962 | Baltimore | ||
| For All Seasons, Inc. | 1-800-310-7273 | 410-822-1018 | Easton | |
| Foreign-Born Information And Referral Network (Firn) | (410)992-1923 | Columbia | Immigration Services | |
| Free State Legal Project | (410) 625-5428 | Baltimore | General, Civil Rights, Family Law | |
| Harford County Bar Foundation | (410)836-0123 | Bel Air | General, MLSC Grantee, Referral Service | |
| Heartly House | 301-662-8800 | 301-662-1565 | Frederick | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| Homeless Persons Representation Project, Inc. | (410)685-6589 | Baltimore | Benefits, Housing Services, Labor/Employment Services, MLSC Grantee, Se habla español, Veterans Services | |
| House of Ruth - Hyattsville Courthouse | 410-889-7884 | 301-985-3588 | Hyattsville | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| House of Ruth - Main Office Baltimore | (410) 554-8463 | Baltimore | Domestic Violence Legal Services, Se habla español | |
| House of Ruth - Upper Marlboro Courthouse | 410-889-7884 | 301-952-4303 | Upper Marlboro | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Se habla español |
| House of Ruth: Domestic Violence Assistance, project Montgomery County Judicial Center | 410-889-7884 | 240-777-9077 | Rockville | MLSC Grantee |
| House of Ruth: Victim Advocate Office and Protective Order Advocacy Representation Project | 410-889-7884 | 410-554-8463 | Baltimore | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee |
| Immigrant And Refugee Rights Law Project Washington Lawyers' Committee For Civil Rights & Urban Afairs | (410)319-1000 | Washington | Immigration Services | |
| Inmate Grievance Office | (410) 585-3840 | Pikesville | Prisoner Services | |
| Jewish Legal Services Clinic | 410-843-7305 | Baltimore | General | |
| Just Advice | 410-929-4809 | General | ||
| Kent County Family Law Assistance Program (FLAP) | 410-819-1059 | Chestertown | Family Law | |
| Lawyer Refereral Service - Caroline County | (410)479-1343 | Denton | Referral Service | |
| Lawyer Referral And Information Service - Baltimore City | (410)539-3112 | Baltimore | Referral Service | |
| Lawyer Referral Service Of Harford County Bar Foundation, Inc. (HCBF) | (410)836-0123 | Bel Air | Referral Service | |
| Lawyer Referral Service, Anne Arundel County Bar Association | (410)280-6961 | Annapolis | Referral Service | |
| Lawyer Referral Service, Baltimore County Bar Association | (410)337-9100 | Towson | Referral Service | |
| Lawyer Referral Service, Howard County Bar Association, Inc. | 410-313-2035 | Ellicott City | Referral Service | |
| Lawyer Referral Service, Montgomery County Bar Association | (301)279-9100 | Rockville | Referral Service | |
| Lawyer Referral Service, Prince George's County Bar Association | (301)952-1440 | Upper Marlboro | Referral Service | |
| Lawyers Committee For Civil Rights Under Law | (202)662-8600 | Washington | General | |
| Legal Aid Bureau Inc., Long Term Care Assistance Project | (800) 367-7563 | (410) 951-7750 | Riverdale | Elder Services, MLSC Grantee, Se habla español |
| Legal Aid Bureau Senior Hotline | (800) 896-4213 | (800)458-5340 | Baltimore | Elder Services, MLSC Grantee, Se habla español |
| Legal Aid Bureau, Inc. Farmworkers Project | (800)444-4099 | Salisbury | Labor/Employment Services, MLSC Grantee | |
| Legal Aid Bureau, Inc., Affordable Housing Preservation Program | (800) 999-8904 | Housing Services, MLSC Grantee, Se habla español | ||
| Legal Aid Bureau, Inc., Anne Arundel County |
(800)666-8330 (410)972-2700 |
Annapolis | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee | |
| Legal Aid Bureau, Inc., Baltimore City Office |
(866) 635-2948 (410) 951-7750 |
Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Baltimore County | (877) 878-5920 | Towson | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Cherry Hill | (410)355-4223 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Foreclosure Legal Assistance Project | (800) 444-4099 | Housing Services, MLSC Grantee, Se habla español | ||
| Legal Aid Bureau, Inc., Howard County | (410)480-1057 | Ellicott City | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Lower Eastern Shore | (410)546-5511 | Salisbury | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Metropolitan Maryland | (301) 927-6800 | Riverdale | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Midwestern Maryland | (301)694-7414 | Frederick | General, Benefits, Child Services, Civil Rights, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Montgomery County | (240)314-0370 | Rockville | General, Benefits, Child Services, Civil Rights, Consumer Services, Disability Law, Elder Services, Family Law, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Northeastern Maryland | (410)836-8202 | Bel Air | General, Benefits, Child Services, Civil Rights, Consumer Services, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Legal Aid Bureau, Inc., Southern Maryland | (301)932-6661 - Charles Co.; (301)884-5935 - St. Mary's | Hughsville | Benefits, Domestic Violence Legal Services, Elder Services, Housing Services, Immigration Services, Se habla español | |
| Legal Aid Bureau, Inc., Upper Eastern Shore | (410)763-9676 | Easton | Benefits, Child Services, Civil Rights, Elder Services, Family Law, Housing Services, Immigration Services, MLSC Grantee, Se habla español |
