Legal Services Directory
This is a listing of free and low cost legal service providers in Maryland. We also have a page with resources for people looking for mediators, self-help centers, fee-based legal assistance, as well as a listing of non-legal social services providers. The State Law Library has a listing of the public law libraries in the state.
| Organization Name | Hotline | Phone | City | Categories |
|---|---|---|---|---|
| Office Of Child Support Enforcement Administration, Montgomery County | 1-800-332-6347 | Rockville | Child Services | |
| Office Of Child Support Enforcement Administration, Prince George's County | 1-800-332-6347 | Temple Hills | Child Services | |
| Office Of Child Support Enforcement Administration, Queen Anne's County | 410-758-4347 | Centreville | Child Services | |
| Office Of Child Support Enforcement Administration, St. Mary's County | 240-895-7100 | Leonardtown | Child Services | |
| Office Of Child Support Enforcement Administration, Talbot County | 410-770-4848 | Easton | Child Services | |
| Office Of Child Support Enforcement Administration, Washington County | 1-800-332-6347 | Hagerstown | Child Services | |
| Office Of Child Support Enforcement Administration, Wicomico County | 1-800-332-6347 | Child Services | ||
| Office Of Child Support, Somerset County | 1-800-332-6347 | Princess Anne | Child Services | |
| Office Of Consumer Affairs, Howard County | (410)313-6420 | Columbia | Consumer Services | |
| Office Of Special Counsel For Immigration Related Unfair Employment Practices | 1-800-255-7688 | Washington | Immigration Services, Labor/Employment Services | |
| Prince George's County Human Relations Commission | (301) 883-6170 | Upper Marlboro | Consumer Services, Housing Services, Labor/Employment Services | |
| Prisoners Rights Information System of Maryland (PRISM) | By mail only | Chestertown | Prisoner Services | |
| Public Justice Center, Inc. | (410)625-9409 | Baltimore | General, Elder Services, Family Law, Housing Services, Labor/Employment Services, MLSC Grantee, Se habla español | |
| Rape Crisis Intervention Service of Carroll County | 410-857-7322 | 410-857-0900 | Westminster | Domestic Violence Shelter |
| Sexual Assault Center Prince George’s Hospital | 301-618-3154 | 301-618-3162 | Cheverly | Domestic Violence Shelter |
| Sexual Assault/Spouse Abuse Resource Center (SARC) | 410-836-8430 | 410-836-8431 | Bel Air | Domestic Violence Legal Services, Domestic Violence Shelter, Family Law, Immigration Services, MLSC Grantee |
| Sexual Assualt Legal Institute (SALI) | (877)496-SALI toll free | Arnold | Domestic Violence Legal Services, MLSC Grantee | |
| Sixty Plus Legal Program |
in Baltimore City - (410) 539-3112 in Baltimore County - (410) 337-9100 in Montgomery County - (301) 279-9100 |
Elder Services, Referral Service | ||
| Southern Maryland Center For Family Advocacy | (301) 373-4141 | Hollywood | Domestic Violence Legal Services, Family Law, MLSC Grantee | |
| Spanish Catholic Center | (301)431-3773 | East Silver Spring | Immigration Services | |
| Speakers Bureau Baltimore City Bar Association | (410)539-5936 | Baltimore | General | |
| Speakers Bureau Maryland State Bar Association | (410)685-7878 | Baltimore | General | |
| St. Ambrose Housing Aid Center | 410-366-8550 | Baltimore | Housing Services, MLSC Grantee, Se habla español | |
| St. Mary's Women's Center, Inc. | 301-862-3636 | Lexington Park | Domestic Violence Shelter | |
| Tahirih Justice Center | Baltimore | Civil Rights, Immigration Services | ||
| TESS (Takoma Park - East Silver Spring) Community | (301)565-7675 | Silver Spring | Benefits, Child Services, Consumer Services, Criminal, Domestic Violence Legal Services, HIV/AIDS Services, Housing Services, Immigration Services, Labor/Employment Services, Prisoner Services, Referral Service, Veterans Services | |
| The Gay, Lesbian, Bisexual And Transgendered Community Center Of Baltimore And Central Maryland, Inc. | 410-837-5445 | Baltimore | General | |
| Turnaround, Inc. | 410-828-6390 | 410-377-8111 | Towson | Domestic Violence Shelter |
| U.S. Equal Employment Opportunity Commission | 1-866-408-8075 | Baltimore | Labor/Employment Services | |
| University Of Baltimore Civil Advocacy Clinic | (410)837-5709 | Baltimore | General, Benefits, Child Services, Consumer Services, Housing Services, Labor/Employment Services | |
| University Of Baltimore Family Law Clinic | (410)837-5706 | Baltimore | Child Services, Domestic Violence Legal Services | |
| University of Maryland / HIV Project | (410) 706-8340 | Baltimore | HIV/AIDS Services, MLSC Grantee, Se habla español | |
| University of Maryland School of Law Clinic Program | (410)706-3295 | Baltimore | General, Benefits, Child Services, Civil Rights, Consumer Services, Criminal, Disability Law, Domestic Violence Legal Services, Domestic Violence Shelter, Elder Services, Family Law, Housing Services, Immigration Services, Labor/Employment Services | |
| Veterans Consortium Pro Bono Program | (202)678-8164 | Washington | Veterans Services | |
| Victim Assistance & Sexual Assault Program | 240-777-HELP | 240-777-1355 | Rockville | Domestic Violence Shelter |
| Walden-Sierra, Inc. | 301-863-6661 | 24 Hour TTY: 301-863-6664 | Leonardtown | Domestic Violence Shelter |
| Whitman-Walker Health Legal Services Program | (202)939-7627 | Washington | HIV/AIDS Services, MLSC Grantee | |
| Women Empowered Against Violence, Inc. (WEAVE) | (202)452-9550 | Washington | Child Services, Domestic Violence Legal Services | |
| Women's Law Center of Maryland | (800)845-8550 | (410)321-8761 | Towson | Domestic Violence Legal Services, Family Law, MLSC Grantee, Se habla español |
| Women's Law Center Office for Domestic Violence Assistance | 410-783-0377 | Baltimore | Domestic Violence Shelter | |
| Women's Law Center Office for Domestic Violence Assistance POARP | 410-887-3162 | Towson | Domestic Violence Shelter | |
| Women's Law Center Protection Order Advocacy and Representation Project |
410-386-2440 (Westminster) 410-887-3162 (Towson) 410-783-0377 (Baltimore) |
Towson | Domestic Violence Legal Services, Domestic Violence Shelter | |
| World Relief Baltimore Immigration Legal Clinic | (410)244-0002 | Baltimore | Immigration Services | |
| YWCA of Annapolis and Anne Arundel County | 410-222-6800 | 410-626-7800 | Arnold | Domestic Violence Legal Services, Domestic Violence Shelter, MLSC Grantee, Referral Service |
- « first
- ‹ previous
- 1
- 2
- 3
- 4
