Legal Clinic Calendar
| Clinic Name | Date and Time | County | Venue |
|---|---|---|---|
| Catonsville District Court Help Center | to | Baltimore | Catonsville District Court for Baltimore County |
| Glen Burnie District Court Help Center | to | Anne Arundel | Glen Burnie District Court |
| Prince George's County Family Law Clinic for the Self-Represented | to | Prince George's | Courthouse, Upper Marlboro |
| Charles County Free Limited Legal Advice & Court Help Clinic | to | Charles | Charles County Circuit Courthouse |
| Baltimore City District Court Help Center | to | Baltimore City | Baltimore City Fayette District Court |
| Frederick District Court Help Center | to | Frederick | Frederick County District Court |
| Prince George's County Family Law Clinic for the Self-Represented | to | Prince George's | Courthouse, Upper Marlboro |
| Latino Legal Access Clinic | to | Prince George's | Laurel Multi-Service Center |
| Queen Anne's County Family Law Clinic | to | Queen Anne's | Queen Anne's County Circuit Court |
| Cecil County Family Law Assistance Clinic | to | Cecil | Family Support Services, Cecil County Circuit Court |


